Term Dates
Term Dates
Please see the below for a list of our term dates.
St Matthew's CofE Primary & Nursery Academy Term Dates 2021-2022 | |||
07/09/2021 | Term 1 begins for children | ||
22/10/2021 | Last day of Term 1 | ||
25/10/2021-29/10/2021 | October Half Term | ||
02/11/2021 | Term 2 begins for children | ||
17/12/2021 | Last day of Term 2 | ||
20/12/2021-03/01/2022 | Christmas Holidays | ||
04/01/2022 | Term 3 begins for children | ||
18/02/2022 | Last day of Term 3 | ||
21/02/2022-25/02/2022 | February Half Term | ||
28/02/2022 | Term 4 begins for children | ||
08/04/2022 | Last day of Term 4 | ||
11/04/2022-22/04/2022 | Easter Holidays | ||
25/04/2022 | Term 5 begins for children | ||
02/05/2022 | May Bank Holiday | ||
27/05/2022 | Last day of Term 5 | ||
30/05/2022-03/06/2022 | May Half Term | ||
06/06/2022 | School closed (Jubilee Bank Holiday) | ||
08/06/2022 | Term 6 begins for children | ||
22/07/2022 | Last day of Term 6 | ||
Non Pupil Days 2021-2022 Academic Year
06/09/2021 Non Pupil Day 01/11/2021 Non Pupil Day 07/06/2022 Non Pupil Day 25/07/2022 Non Pupil Day 26/07/2022 Non Pupil Day |
St Matthew's CofE Primary & Nursery Academy Term Dates 2022-2023 | |||
07/09/2022 | Term 1 begins for children | ||
21/10/2022 | Last day of Term 1 | ||
24/10/2022-28/10/2022 | October Half Term | ||
01/11/2022 | Term 2 begins for children | ||
20/12/2022 | Last day of Term 2 | ||
21/12/2022-04/01/2023 | Christmas Holidays | ||
05/01/2023 | Term 3 begins for children | ||
10/02/2023 | Last day of Term 3 | ||
13/02/2023-17/02/2023 | February Half Term | ||
20/02/2023 | Term 4 begins for children | ||
31/03/2023 | Last day of Term 4 | ||
03/04/2023-14/04/2023 | Easter Holidays | ||
18/04/2023 | Term 5 begins for children | ||
01/05/2023 | May Bank Holiday | ||
26/05/2023 | Last day of Term 5 | ||
29/05/2023-02/06/2023 | May Half Term | ||
06/06/2023 | Term 6 begins for children | ||
25/07/2023 | Last day of Term 6 | ||
Non Pupil Days 2022-2023 Academic Year
05/09/2022 Non Pupil Day 06/09/2022 Non Pupil Day 31/10/2022 Non Pupil Day 17/04/2023 Non Pupil Day 05/06/2023 Non Pupil Day |
St Matthew's CofE Primary & Nursery Academy Term Dates 2023-2024 | |||
06/09/2023 | Term 1 begins for children | ||
20/10/2023 | Last day of Term 1 | ||
23/10/2023-27/10/2023 | October Half Term | ||
31/10/2023 | Term 2 begins for children | ||
19/12/2023 | Last day of Term 2 | ||
2/12/2023-04/01/2024 | Christmas Holidays | ||
05/01/2024 | Term 3 begins for children | ||
09/02/2024 | Last day of Term 3 | ||
12/02/2024-16/02/2024 | February Half Term | ||
19/02/2024 | Term 4 begins for children | ||
27/03/2024 | Last day of Term 4 | ||
28/03/2024-12/04/2024 | Easter Holidays | ||
15/04/2024 | Term 5 begins for children | ||
06/05/2024 | May Bank Holiday | ||
24/05/2024 | Last day of Term 5 | ||
27/05/2024-31/05/2024 | May Half Term | ||
04/06/2024 | Term 6 begins for children | ||
24/07/2024 | Last day of Term 6 | ||
Non Pupil Days 2023-2024 Academic Year
04/09/2023 Non Pupil Day 05/09/2023 Non Pupil Day 30/10/2023 Non Pupil Day 28/03/2024 Non Pupil Day 03/06/2024 Non Pupil Day |