Inspection and Performance Information
Key Stage 2 assessment information for 2018/19
The table below indicates the academic outcomes and progress measures for our Year 6 pupils in the summer of 2019. Please note. These are not the latest figures for our school as no Key Stage 2 Sats tests were sat in 2020 or 2021 due to the global pandemic.
Subject | % expected | % national expected | % greater depth | % national greater depth | Value Added Measure | Average Scaled Score |
Reading | 78 | 73 | 19 | 27 | -0.8 | 104 |
Writing | 89 | 78 | 15 | 20 | -0.4 | NA |
Maths | 74 | 79 | 19 | 27 | -1.7 | 104 |
Grammar, punctuation and spelling | 70 | 78 | 30 | 36 | NA | 105 |
Read/ Write/ Maths | 56 | 65 | 4 | 11 | NA | NA |
Ofsted Inspection Report March 2018
Please click below to access the school's latest inspection report and notes from the headteacher to the parents.